Table of Content

Financial Accounting | Old question paper | BBA/BIM

Past Questions or Question Bank of Financial Accounting of Bachelor in Information Management (BIM) and Bachelor in Business Administrative (BBA) | Third Semester

Download Past board Questions of Financial Accounting of BBA and BIM of Third Semester of TU(Click on Click here bottom to get download link

Select Year ๐Ÿ‘‡

Financial Accounting 2021 || BBA/BIM || Neupane Nirmal

Financial Accounting 2019 || BBA/BIM || Neupane Nirmal

Financial Accounting 2018 || BBA/BIM || Neupane Nirmal

Financial Accounting 2017 || BBA/BIM || Neupane Nirmal

Financial Accounting 2016 || BBA/BIM || Neupane Nirmal

Financial Accounting 2015 || BBA/BIM || Neupane Nirmal

Financial Accounting 2014 || BIM || 4 th Semester || Neupane Nirmal

Financial Accounting 2013 || BIM || 4 th Semester || Neupane Nirmal

Financial Accounting 2012 || BIM || 4 th Semester || Neupane Nirmal

Financial Accounting 2011 || BIM || 4 th Semester || Neupane Nirmal

Financial Accounting 2010 || BIM || 4 th Semester || Neupane Nirmal

Financial Accounting 2009 || BIM || 4 th Semester || Neupane Nirmal

Financial Accounting 2008 || BIM || 4 th Semester || Neupane Nirmal

Financial Accounting 2007 || BIM || 4 th Semester || Neupane Nirmal

Financial Accounting 2006 || BIM || 4 th Semester || Neupane Nirmal

Post a Comment